Country specific details
Austria
Skill Test | PPR : 48h |
IR(A) | FO_LFA_ACW_035_EN |
SEP / PC-12 | FO_LFA_ACW_043_EN |
Proficiency Check | PPR : 48h |
IR(A) | FO_LFA_ACW_028_EN |
SEP / PC-12 | FO_LFA_ACW_028_EN |
Links | |
Austro Control | |
Forms | |
pre check notificaton | examinations@austrocontrol.at |
post check report | piloten@austrocontrol.at |
Flight Examiner’s Manual |
Belgium
Skill Test | PPR : 24h |
SEP / PC-12 | Skill test class rating |
Proficiency Check | PPR : 24h |
IR(A) | Proficiency check IR |
SEP / PC-12 | Proficiency check class rating |
Links | |
BCAA | |
Forms | |
Test registration tool |
France
Skill Test | PPR : 5 days |
SEP / PC-12 | 04FORMEXA |
Proficiency Check | PPR : n/a |
IR(A) | 03FORMEXA |
SEP / PC-12 | 04FORMEXA |
English Level 4 |
Germany
Skill Test | PPR : 1 week (IR) |
IR(A) | Report (100) |
SEP / PC-12 | Report (100) |
Proficiency Check | PPR : n/a |
IR(A) | Report (100) |
SEP / PC-12 | Report (100) |
Ireland
Skill Test | PPR : 7 work days |
IR(A) | RPPL-F-147A |
SEP / PC-12 | RPPL-F-147A |
Proficiency Check | PPR : 3h |
IR(A) | RPPL-F-147A |
SEP / PC-12 | RPPL-F-147A |
Links | |
IAA | |
Forms | |
IAA Examiner Briefing Document | |
PLAM 017 | Relavalidation and Renewal |
Flight Examiner PPR of Test |
Italy
Skill Test | PPR : 7 days |
IR(A) | IR (A) CHECK LIST SKILL TEST and PROFICIENCY CHECK |
SEP / PC-12 | CHECK LIST SPA EXCEPT HPCA |
Proficiency Check | PPR : 1 day |
IR(A) | CHECK LIST SPA EXCEPT HPCA |
SEP / PC-12 | IR (A) CHECK LIST SKILL TEST and PROFICIENCY CHECK |
Luxembourg
Skill Test | PPR : 2 work days |
IR(A) | Form 111-09A |
SEP / PC-12 | Form 111-01 |
Proficiency Check | PPR : n/a |
IR(A) | Form 111-01 |
SEP / PC-12 | Form 111-01 |
Malta
Skill Test | PPR : 5 days |
IR(A) | Form TM/CAD/0119 |
SEP / PC-12 | Form TM/CAD/0160 |
Proficiency Check | PPR : n/a |
IR(A) | Form TM/CAD/0160 |
SEP / PC-12 | Form TM/CAD/0160 |
Links | |
TM | |
Forms | |
cadpel.tm@transport.gov.mt | PPR |
PEL Notice No. 49 | for Skill-Test |
Netherlands
Skill Test | PPR : 7days |
IR(A) | Report skill test and proficiency check |
SEP / PC-12 | Report skill test and proficiency check |
Proficiency Check | PPR : 7days |
IR(A) | Report skill test and proficiency check |
SEP / PC-12 | Report skill test and proficiency check |
Links | |
ILT | |
Forms | |
PPR form | if PPR 7d not possible : PPR@ilent.nl |
EU examiners (non-Dutch) |
Romania
Skill Test | PPR : ASAP (not defined) |
IR(A) | A47 IR(A) |
SEP / PC-12 | A51 Class Type Rating |
Proficiency Check | PPR : n/a |
IR(A) | A47 IR(A) |
SEP / PC-12 | A51 Class Type Rating |
Links | |
RCAA | |
Forms | |
Test Planning Form | PPR |
Spain
Skill Test | to be done … |
PPL(A) | |
CPL(A) | |
IR(A) | |
SEP / PC-12 |
Proficiency Check | |
IR(A) | |
SEP / PC-12 | |
English Level 4 |
Switzerland
Skill Test | PPR : 48h |
PPL(A) | 60.220 |
CPL(A) | 60.320 |
IR(A) | 60.420 |
SEP / PC-12 | 60.525 |
Proficiency Check | PPR : 48h |
IR(A) | 60.525 |
SEP / PC-12 | 60.525 |
English Level 4 | 69.530 |
For indicative purposes ONLY. Always refer to the Examiner Differences Document.